Kart track guide · ACT
Circuit Mark Webber kart track map and layouts
Circuit Mark Webber is a kart track in Australian Capital Territory, Australia. Purple Sector recognises 2 of its layouts (Extended circuit and Extended circuit clockwise). The map shows the Extended circuit layout: 1,110 m, raced anticlockwise.
Earlier or other names: Circuit Mark Webber (Canberra Kart Racing Club), Canberra Kart Racing Club and Fairbairn Park kart track.
Upload a lap from Circuit Mark Webber and Purple Sector names which of its 2 layouts you drove from the GPS, numbers the turns and lines your laps up corner by corner. Your first AI Coach debrief is free.
- Location
- Australian Capital Territory, Australia
- Type
- Kart track
- Layouts
- 2
- Lengths
- 1,110 m
- Direction
- Both directions
- Turn numbers
- Varies by layout
- Last checked
2 layouts Purple Sector recognises
A lap that does not clearly match one of them is left unnamed rather than guessed.
| Layout | Length | Direction | Turn numbers | Source |
|---|---|---|---|---|
| Extended circuit | 1,110 m | Anticlockwise | Circuit’s own turn numbers | Operator |
| Extended circuit clockwise | 1,110 m | Clockwise | Purple Sector turn numbers | Operator |
About Circuit Mark Webber
Extended circuit and Extended circuit clockwise are both 1,110 m and run in opposite directions (Extended circuit runs anticlockwise).
The Extended circuit layout uses the circuit’s own turn numbers. No official turn numbers are published for the Extended circuit clockwise layout, so it uses Purple Sector’s own: one number per bend, counted from the start/finish line in the racing direction. The Extended circuit and Extended circuit clockwise layouts show no turn markers yet: not every turn position has passed a review on aerial imagery.
Both layout lengths are the operator’s published figures. An earlier layout, no longer used: Original circuit (pre-2020) (750 m).
Who runs Circuit Mark Webber
Canberra Kart Racing Club runs Circuit Mark Webber. The track is at Fairbairn Park, Pialligo Avenue, Pialligo ACT, between Canberra Airport and Queanbeyan. Spectator entry is free on race weekends. The club states it is not a hire kart facility.
Club lap records
As published by Canberra Kart Racing Club.
| Class | Time | Year |
|---|---|---|
| KZ2 Open (anticlockwise, Maxxis) | 44.495 | 2024 |
| KZ2 Open (anticlockwise, Dunlop DHH) | 44.747 | 2025 |
| KZ2 Medium (anticlockwise, Maxxis) | 45.136 | 2023 |
| TAG Light (anticlockwise, Maxxis) | 46.367 | 2020 |
| TAG Light (anticlockwise, Dunlop DHH) | 46.720 | 2025 |
| TAG Light (clockwise, Dunlop DHH) | 46.758 | 2025 |
| TAG Light (clockwise, Maxxis) | 47.106 | 2024 |
| TAG Mid (anticlockwise, Dunlop DHH) | 47.068 | 2025 |
| TAG Heavy (anticlockwise, Maxxis) | 47.208 | 2022 |
| TAG Heavy (anticlockwise, Dunlop DHH) | 47.949 | 2026 |
| TAG Heavy (clockwise, Maxxis) | 48.742 | 2024 |
| TAG Heavy (clockwise, Dunlop DHH) | 49.967 | 2025 |
| TAG Restricted Light (anticlockwise, Dunlop DHH) | 48.440 | 2025 |
| TAG Restricted Light (clockwise, Dunlop DHH) | 48.148 | 2026 |
| TAG Restricted Light (clockwise, Maxxis) | 48.243 | 2024 |
| TAG Restricted Light (anticlockwise, Maxxis) | 48.513 | 2023 |
| TAG Restricted Mid (anticlockwise, Dunlop DHH) | 48.883 | 2025 |
| TAG Restricted Heavy (anticlockwise, Dunlop DHH) | 49.452 | 2025 |
| TAG Restricted Heavy (clockwise, Dunlop DHH) | 48.728 | 2026 |
| TAG Restricted Heavy (clockwise, Maxxis) | 49.298 | 2024 |
| TAG Restricted Heavy (anticlockwise, Maxxis) | 49.338 | 2024 |
| Senior Performance Light (anticlockwise, Maxxis) | 47.587 | 2021 |
| Senior Performance Mid (anticlockwise, Maxxis) | 47.536 | 2022 |
| Senior Performance Mid (clockwise, Dunlop DHH) | 48.126 | 2025 |
| Senior Performance Mid (anticlockwise, Dunlop DHH) | 48.803 | 2025 |
| Senior Performance Heavy (anticlockwise, Maxxis) | 48.711 | 2021 |
| Junior Performance (anticlockwise, Maxxis) | 47.684 | 2021 |
| JuniorMax (anticlockwise, Maxxis) | 48.398 | 2023 |
| Junior Light (clockwise, Maxxis) | 47.942 | 2024 |
| Junior Light (clockwise, Dunlop DHH) | 48.067 | 2025 |
| Junior Light (anticlockwise, Maxxis) | 48.241 | 2024 |
| Junior Light (anticlockwise, Dunlop DHH) | 48.393 | 2025 |
| Junior Heavy (clockwise, Maxxis) | 48.634 | 2024 |
| Junior Heavy (anticlockwise, Maxxis) | 48.664 | 2023 |
| Junior Heavy (anticlockwise, Dunlop DHH) | 48.717 | 2025 |
| Junior Heavy (clockwise, Dunlop DHH) | 48.957 | 2025 |
| MiniMax (anticlockwise, Maxxis) | 49.869 | 2023 |
| Rookie (clockwise, Dunlop DHH) | 51.267 | 2025 |
| Rookie (clockwise, Maxxis) | 51.390 | 2024 |
| Rookie (anticlockwise, Maxxis) | 51.453 | 2021 |
| Rookie (anticlockwise, Dunlop DHH) | 51.619 | 2025 |
| Novice (anticlockwise, Maxxis) | 52.093 | 2024 |
| Novice (clockwise, Maxxis) | 52.228 | 2024 |
| Novice (clockwise, Dunlop DHH) | 52.308 | 2026 |
| Novice (anticlockwise, Dunlop DHH) | 52.507 | 2025 |
| 4SS Senior Medium (clockwise, Dunlop DHH) | 52.959 | 2026 |
| 4SS Senior Medium (clockwise, Maxxis) | 53.546 | 2024 |
| 4SS Senior Medium (anticlockwise, Dunlop DHH) | 53.962 | 2026 |
| 4SS Senior Medium (anticlockwise, Maxxis) | 54.313 | 2024 |
| 4SS Novice/Rookie (clockwise, Dunlop DHH) | 56.037 | 2026 |
Sources: canberrakarts.com.au, canberrakarts.com.au, Canberra Kart Racing Club. Checked 24 October 2026.
Questions about Circuit Mark Webber
How long is Circuit Mark Webber?
Extended circuit is 1,110 m and Extended circuit clockwise is 1,110 m.
What layouts does Circuit Mark Webber have?
Purple Sector recognises 2: Extended circuit at 1,110 m and Extended circuit clockwise at 1,110 m.
Which way does Circuit Mark Webber run?
Extended circuit is raced anticlockwise and Extended circuit clockwise is raced clockwise.
Whose turn numbers does the Circuit Mark Webber map use?
It varies by layout. Circuit’s own turn numbers: Extended circuit. Purple Sector turn numbers: Extended circuit clockwise.
Who runs Circuit Mark Webber?
Canberra Kart Racing Club.
Analyse your Circuit Mark Webber laps
Export the session
Bring the whole session with GPS. Which file to export from each logger.
Open it in Purple Sector
Each lap is timed and drawn on the layout it matches.
Compare laps
Line up two laps corner by corner, then ask the AI Coach what to try next.
Create a free account or see a sample debrief. Guides: Which telemetry file to bring · How to compare laps · What GPS data can and cannot tell you · How to read MyChron data
More kart tracks
Closest kart track guides in a straight line: Garden City Raceway (about 170 km, NSW), Sapphire Coast Kart Club, Frogs Hollow (about 170 km, NSW) and Picton Karting Track (about 180 km, NSW).
Circuit Mark Webber is the only kart track in Australian Capital Territory with a guide here so far.