Track maps · NZ
Race tracks in New Zealand
Purple Sector has track maps of 7 car circuits in New Zealand, 21 layouts in all, each recognised from a lap’s GPS.
Not listed? Your lap times, GPS line and telemetry still work everywhere.
Circuits
| Track | Layouts | Length | Turns | Direction |
|---|---|---|---|---|
| Euromarque Motorsport Park (Ruapuna) | 6 | 1,090 to 3,440 m | 6 to 14 (where given) | Anticlockwise |
| Hampton Downs Motorsport Park | 3 | 1,200 to 4,000 m | 4 to 10 | Clockwise |
| Highlands Motorsport Park | 3 | 2,370 to 4,000 m | 14 (Circuit One) | Clockwise |
| Levels Raceway | 2 | 1,600 to 2,400 m | 10 (Long Circuit) | Anticlockwise |
| Manfeild Circuit Chris Amon | 3 | 1,500 to 4,210 m | 8 (Circuit Chris Amon) | Clockwise |
| Taupō International Motorsport Park | 3 | 1,300 to 3,320 m | 14 (where given) | Anticlockwise |
| Teretonga Park | 1 | 2,620 m | 7 | Anticlockwise |
Circuits turn by turn
Other states
- New South Wales
- Northern Territory
- Queensland
- South Australia
- Tasmania
- Victoria
- Western Australia
- All tracks
Our measured length for each Australian and New Zealand layout Purple Sector recognises, beside the published figure where there is one: the track list.
Find the time before you go back out
No card required. First AI debrief free.