Track maps · VIC
Race tracks and kart tracks in Victoria
Purple Sector has track maps of 8 car circuits and 19 kart tracks in Victoria, 37 layouts in all, each recognised from a lap’s GPS.
The longest circuit layout here is at Albert Park Grand Prix Circuit (5,278 m). Not listed? Your lap times, GPS line and telemetry still work everywhere.
Circuits
| Track | Layouts | Length | Turns | Direction |
|---|---|---|---|---|
| Albert Park Grand Prix Circuit | 1 | 5,278 m | 14 | Clockwise |
| Broadford | 1 | Not given | 12 | Not given |
| Calder Park Raceway | 1 | 2,280 m | 10 | Clockwise |
| Phillip Island | 1 | 4,448 m | 12 | Anticlockwise |
| Sandown Raceway | 1 | 3,104 m | 13 | Anticlockwise |
| Wilby Motorsport Park | 1 | 1,028 m | Not given | Anticlockwise |
| Winton Motor Raceway | 2 | 2,028 to 3,000 m | 10 to 12 | Clockwise |
| Wodonga TAFE / MTA circuit | 1 | 1,600 m | Not given | Not given |
Circuits turn by turn
Kart tracks
| Track | Layouts | Length | Direction |
|---|---|---|---|
| Bairnsdale Kart Club Circuit | 2 | 792 m | Both directions |
| Buckley Park Raceway | 1 | 700 m | Anticlockwise |
| Cobden Park Raceway | 2 | 966 to 973 m | Both directions |
| Geelong Karting Complex | 2 | 758 to 1,001 m | Anticlockwise |
| Goulburn Valley Kart Club Circuit | 1 | 541 m | Clockwise |
| Haddon Park Raceway | 1 | Not given | Anticlockwise |
| Hume International Raceway | 2 | 1,064 m | Both directions |
| Marong Raceway | 1 | 626 m | Anticlockwise |
| Mildura Kart Raceway | 1 | 801 m | Anticlockwise |
| Oakleigh Raceway | 2 | 1,012 to 1,056 m | Clockwise |
| Rochester Kart Club Circuit | 1 | 778 m | Clockwise |
| Sheathers Road Kart Complex | 2 | 1,007 m | Both directions |
| Southern Mallee Kart Club Circuit | 1 | 475 m | Anticlockwise |
| Sun Centre Kart Way | 1 | 855 m | Clockwise |
| Todd Road Kart Complex | 3 | 931 to 1,005 m | Both directions |
| Tramway Park Raceway | 1 | 620 m | Clockwise |
| Warrnambool Kart Club Circuit | 1 | 747 m | Anticlockwise |
| Wimmera Kart Raceway | 2 | 635 m | Both directions |
| Yarraman Park Raceway | 1 | 752 m | Anticlockwise |
Other states
Tracks near Melbourne, nearest first
- New South Wales
- Northern Territory
- Queensland
- South Australia
- Tasmania
- Western Australia
- New Zealand
- All tracks
Our measured length for each Australian and New Zealand layout Purple Sector recognises, beside the published figure where there is one: the track list.
Find the time before you go back out
No card required. First AI debrief free.