Track maps · near Sydney
Race tracks and kart tracks near Sydney
8 tracks with a Purple Sector map lie within 150 km of central Sydney in a straight line: 3 circuits and 5 kart tracks. The nearest is Eastern Creek Karting, about 30 km away.
Distances are measured in a straight line from the city centre, not by road.
Nearest first
| Track | Distance | Type | Layouts | Length |
|---|---|---|---|---|
| Eastern Creek Karting | about 30 km | Kart track | 3 | 703 to 1,024 m |
| Sydney Motorsport Park | about 30 km | Circuit | 4 | 1,800 to 4,500 m |
| Luddenham Raceway | about 45 km | Circuit | 1 | Not given |
| Indy 800 Kart Track | about 50 km | Kart track | 2 | 800 m |
| Picton Karting Track | about 65 km | Kart track | 1 | 640 m |
| Lithgow City Raceway | about 110 km | Kart track | 1 | 751 m |
| Newcastle Kart Racing Club Circuit | about 110 km | Kart track | 2 | 1,056 m |
| Circuit Italia | about 140 km | Circuit | 1 | Not given |
More tracks
Every track in New South Wales, compared · All circuit guides · The track list, every layout’s length
Find the time before you go back out
No card required. First AI debrief free.