Track maps · near Brisbane
Race tracks and kart tracks near Brisbane
10 tracks with a Purple Sector map lie within 150 km of central Brisbane in a straight line: 5 circuits and 5 kart tracks. The nearest is Lakeside Park, about 30 km away.
Distances are measured in a straight line from the city centre, not by road.
Nearest first
| Track | Distance | Type | Layouts | Length |
|---|---|---|---|---|
| Lakeside Park | about 30 km | Circuit | 1 | 2,410 m |
| Norwell Motorplex | about 40 km | Circuit | 2 | 1,755 m |
| Ipswich Kart Club | about 45 km | Kart track | 6 | 922 to 1,088 m (where given) |
| Queensland Raceway | about 45 km | Circuit | 5 | 1,890 to 3,126 m |
| Surfers Paradise Street Circuit | about 70 km | Circuit | 1 | 2,960 m |
| Greer Park Raceway | about 95 km | Kart track | 2 | 848 m |
| Morgan Park Raceway | about 130 km | Circuit | 11 | 720 to 3,050 m |
| Sandy Creek Raceway | about 130 km | Kart track | 2 | 993 to 997 m |
| Gympie Gold Raceway | about 140 km | Kart track | 2 | 890 m |
| Lismore Kart Club Circuit | about 150 km | Kart track | 1 | 670 m |
More tracks
Every track in Queensland, compared · All circuit guides · The track list, every layout’s length
Find the time before you go back out
No card required. First AI debrief free.